Overall Results -
Ironman 70.3 Florida 2021

Ovr Gen Div Name # AG
751 557 39 George Cone374 M55-59 USA 00:37:3703:04:3102:54:3906:56:05
752 558 58 Martin Dubois127 M50-54 CAN 00:44:2402:59:4202:54:4406:56:17
753 559 78 Carlos Gonzalez626 M40-44 USA 00:48:1303:14:0602:40:3206:56:19
754 175 24 Sarah Day159 F45-49 USA 00:47:1303:12:0602:44:5706:56:28
755 560 96 Dave O'Reilly1091 M35-39 USA 00:44:2203:13:4502:39:2106:56:39
756 21 7 Team Dragonforce4004 M-RELAY USA 00:59:5803:49:5901:58:3006:56:53
757 561 97 Rasim Zulfigarov792 M35-39 AZE 00:48:3202:57:1702:53:5206:57:03
758 176 20 Krysten Vazquez1213 F25-29 USA 00:44:5403:23:4702:35:1906:57:13
759 562 103 Jose Fuertes948 M30-34 USA 00:47:5703:26:2802:28:3706:57:13
760 177 34 Malena Gabriela Miranda Quinde390 F30-34 USA 01:00:1303:22:2902:23:0206:57:21
761 563 59 Hamish MacLean506 M50-54 USA 00:44:5703:09:3502:52:4306:57:25
762 178 22 Betty Ann Vandermay754 F50-54 USA 00:50:0203:26:4302:28:5706:57:27
763 564 72 Samuel Bretz1011 M25-29 USA 00:40:2203:15:4902:43:4606:57:30
764 179 35 Alejandra Galindo487 F30-34 USA 01:06:1103:20:2602:16:3806:57:57
765 565 79 San Palma479 M40-44 USA 00:44:4603:11:3802:50:2606:57:58
766 566 62 Brandon East407 M45-49 USA 00:47:1603:00:5902:52:5906:58:03
767 180 23 Kathleen Levin1139 F40-44 USA 00:43:5103:17:1702:37:3606:58:07
768 567 73 Shmuli Levin226 M25-29 USA 00:52:4203:18:5402:30:5306:58:08
769 568 98 Francisco Xavier Garcia Aleman877 M35-39 MEX 00:54:5703:13:2202:34:4006:58:11
770 181 24 Ximena Alvarez767 F40-44 USA 00:52:4603:18:0602:34:4806:58:25
771 569 80 Fabricio Vianna144 M40-44 USA 00:45:1603:11:5202:50:2706:58:29
772 182 28 Laura Smith252 F35-39 USA 00:46:3903:15:2002:44:1306:58:41
773 570 99 David Munoz288 M35-39 CHL 00:54:4203:03:4402:47:3906:58:51
774 183 25 Adriana Mujica344 F45-49 VEN 00:54:2903:29:1402:21:5406:59:22
775 184 29 Misty Haystead210 F35-39 USA 00:39:2103:18:2102:51:4506:59:44
776 571 100 Andy Meyerholz255 M35-39 USA 00:44:5203:15:2202:47:4106:59:46
777 185 36 Karmen Towne298 F30-34 USA 00:44:1403:30:3402:33:0206:59:50
778 572 104 Justin Prince1002 M30-34 USA 00:42:2503:19:3002:37:5806:59:59
779 573 74 Zach Duhon1166 M25-29 USA 00:47:1403:11:1502:50:0307:00:23
780 574 101 Timothy Johnson432 M35-39 USA 00:37:5303:19:1502:47:3807:00:23
781 575 63 Brandon Parsons401 M45-49 USA 00:46:1003:29:0502:22:2707:00:46
782 576 81 Anthony Canglin953 M40-44 USA 00:47:3603:16:1102:43:5607:01:13
783 577 102 Steve Navaja608 M35-39 PHL 00:56:4203:07:2302:46:3507:01:19
784 578 105 Blaise Dillman835 M30-34 USA 00:48:1803:17:1102:45:2207:01:20
785 579 75 Kevin Stevens541 M25-29 USA 00:50:2403:28:5502:29:3807:01:27
786 186 21 Morgan Dawson241 F25-29 USA 00:47:3703:13:2502:46:1007:01:48
787 187 37 Raquel Smith142 F30-34 USA 01:03:0003:13:1402:34:2907:02:05
788 580 38 Christopher Russell854 M18-24 USA 00:40:0203:11:5003:01:1207:02:58
789 581 13 Franco Cavaliere976 M60-64 USA 00:54:2002:57:5802:51:4207:03:02
790 582 64 Shawn Johnson791 M45-49 USA 00:50:4503:05:2802:49:3207:03:17
791 583 65 Zachary Collins707 M45-49 USA 00:43:5903:29:0102:38:1907:03:43
792 584 82 Gary Shienbaum182 M40-44 USA 00:44:5003:36:5302:22:1107:04:01
793 188 38 Consuelo Valdivia222 F30-34 CHL 00:49:1903:34:0902:31:3207:04:06
794 585 83 Timothy Kogelmann920 M40-44 USA 00:46:4003:13:2502:49:1707:04:21
795 189 39 Bridgette Stull235 F30-34 USA 00:43:2703:19:1602:45:2307:04:30
796 190 22 Sammy Barnes502 F25-29 GBR 00:50:3003:12:2902:47:2607:04:49
797 586 39 Kyle Eason837 M18-24 USA 00:52:5103:24:1602:33:3407:05:16
798 191 12 Hollis Rosenkranz689 F18-24 USA 00:32:4903:35:0002:45:0707:05:23
799 587 66 Jose Noriega818 M45-49 USA 00:52:0502:55:4303:00:0807:05:48
800 588 103 Jason Kervin912 M35-39 USA 00:47:1303:22:5102:41:0707:05:55

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022