
Overall Results -
Ironman 70.3 Mallorca 2022
Ovr | Gen | Div | Name | # | AG | |||||
---|---|---|---|---|---|---|---|---|---|---|
801 | 720 | 125 | Lewis Waterworth | 2056 | M45-49 | IRL | 00:30:54 | 02:59:05 | 01:54:18 | 05:34:43 |
802 | 721 | 120 | Simon Guerin | 473 | M40-44 | GBR | 00:29:36 | 02:55:35 | 01:58:19 | 05:34:44 |
803 | 722 | 121 | Alvaro Miguel Hernandez Rodriguez | 2021 | M40-44 | ESP | 00:32:17 | 03:06:25 | 01:46:44 | 05:34:55 |
804 | 723 | 122 | Matthew Spencer | 1746 | M40-44 | BMU | 00:35:04 | 02:58:51 | 01:49:16 | 05:35:17 |
805 | 724 | 126 | James Dwyer | 2423 | M35-39 | GBR | 00:39:18 | 03:07:10 | 01:27:29 | 05:35:28 |
806 | 725 | 127 | Gerald Stampfel | 1277 | M35-39 | AUT | 00:30:52 | 02:51:31 | 01:55:36 | 05:35:37 |
807 | 726 | 126 | Marc Bousmanne | 1148 | M45-49 | BEL | 00:28:32 | 02:42:13 | 02:17:02 | 05:35:38 |
808 | 727 | 127 | Andrew Kennedy | 1652 | M45-49 | AUS | 00:30:14 | 02:52:58 | 02:02:12 | 05:35:39 |
809 | 82 | 17 | Beate Paulsrud | 1768 | F30-34 | NOR | 00:33:16 | 03:09:17 | 01:43:09 | 05:35:40 |
810 | 728 | 128 | Noraneath Phlek | 799 | M45-49 | FRA | 00:35:54 | 03:05:11 | 01:43:58 | 05:35:43 |
811 | 729 | 71 | Stefan Oliv | 1219 | M50-54 | SWE | 00:39:18 | 03:03:18 | 01:40:12 | 05:35:47 |
812 | 730 | 72 | Morten Kristensen | 472 | M50-54 | DNK | 00:34:42 | 03:06:17 | 01:41:44 | 05:35:50 |
813 | 731 | 29 | Kim Ullum Hansen | 1506 | M55-59 | DNK | 00:35:13 | 03:08:39 | 01:36:58 | 05:35:51 |
814 | 732 | 25 | Floris Lochtenberg | 779 | M18-24 | NLD | 00:36:18 | 02:56:50 | 01:52:25 | 05:35:54 |
815 | 733 | 55 | Pablo Ferrández Zuluaga | 1963 | M25-29 | ESP | 00:35:33 | 03:01:28 | 01:47:31 | 05:35:55 |
816 | 734 | 56 | Diogo Cacho | 248 | M25-29 | PRT | 00:33:47 | 02:55:44 | 01:53:56 | 05:35:55 |
817 | 735 | 124 | Joaquin Berral | 870 | M30-34 | ESP | 00:32:14 | 03:09:56 | 01:45:38 | 05:36:02 |
818 | 736 | 123 | Max Grigorenko | 227 | M40-44 | CHE | 00:35:37 | 03:01:07 | 01:49:35 | 05:36:05 |
819 | 737 | 124 | Vaclav Chadim | 245 | M40-44 | CZE | 00:38:40 | 02:57:13 | 01:49:17 | 05:36:16 |
820 | 738 | 9 | Herbert Weilguni | 566 | M60-64 | DEU | 00:33:37 | 02:50:21 | 01:59:57 | 05:36:17 |
821 | 739 | 10 | Dominique Fournier | 2913 | M60-64 | FRA | 00:31:23 | 02:55:15 | 01:50:15 | 05:36:23 |
822 | 740 | 125 | Joan Gomila Jaume | 3075 | M40-44 | ESP | 00:42:38 | 03:02:45 | 01:36:52 | 05:36:26 |
823 | 741 | 125 | Luis Alemany | 3026 | M30-34 | ESP | 00:40:27 | 03:04:24 | 01:42:23 | 05:36:29 |
824 | 742 | 129 | Donny Vinther | 1770 | M45-49 | NOR | 00:28:37 | 03:00:25 | 01:56:31 | 05:36:29 |
825 | 743 | 11 | Andreas Dr. Meyer | 858 | M60-64 | DEU | 00:34:26 | 03:07:56 | 01:43:32 | 05:36:30 |
826 | 744 | 12 | Werner Nussbaumer | 1192 | M60-64 | DEU | 00:32:53 | 03:00:11 | 01:51:44 | 05:36:38 |
827 | 745 | 126 | Carlos Orozco Fuentes | 1533 | M30-34 | COL | 00:31:55 | 02:51:21 | 02:00:42 | 05:36:38 |
828 | 746 | 127 | James Rodgers | 824 | M30-34 | GBR | 00:35:48 | 03:10:18 | 01:38:02 | 05:36:42 |
829 | 747 | 130 | Xavier Breitwiller | 874 | M45-49 | FRA | 00:35:37 | 02:57:29 | 01:54:11 | 05:36:45 |
830 | 83 | 13 | Nicole Pál | 750 | F45-49 | DEU | 00:33:07 | 03:04:46 | 01:49:31 | 05:36:46 |
831 | 748 | 131 | Sandro Pezzarino | 1322 | M45-49 | ITA | 00:32:57 | 02:52:56 | 01:57:54 | 05:36:46 |
832 | 749 | 126 | Mateu Perelló Sancho | 1986 | M40-44 | ESP | 00:38:02 | 03:03:16 | 01:45:44 | 05:36:49 |
833 | 750 | 57 | Patrick Jack | 2292 | M25-29 | GBR | 00:27:27 | 03:05:52 | 01:53:11 | 05:36:49 |
834 | 751 | 128 | Jorge Luis | 1021 | M30-34 | ESP | 00:31:54 | 02:56:30 | 01:58:32 | 05:36:49 |
835 | 752 | 73 | Massimiliano Rovatti | 2535 | M50-54 | ITA | 00:33:31 | 03:03:05 | 01:51:24 | 05:36:50 |
836 | 753 | 132 | Vincent Borderies | 216 | M45-49 | FRA | 00:36:49 | 03:00:29 | 01:48:59 | 05:36:50 |
837 | 754 | 133 | James Britten | 641 | M45-49 | GBR | 00:32:39 | 03:01:15 | 01:51:29 | 05:36:56 |
838 | 755 | 134 | Andrew Morgan | 1776 | M45-49 | GBR | 00:34:21 | 03:04:04 | 01:47:07 | 05:36:57 |
839 | 756 | 127 | David Holenweg | 605 | M40-44 | CHE | 00:29:49 | 02:58:19 | 01:57:45 | 05:37:01 |
840 | 757 | 128 | Frank Smyth | 1367 | M40-44 | IRL | 00:36:11 | 03:05:42 | 01:42:47 | 05:37:02 |
841 | 758 | 30 | Johan Fogel | 1504 | M55-59 | SWE | 00:32:56 | 03:00:38 | 01:53:39 | 05:37:03 |
842 | 759 | 129 | Mads Holt Andersen | 537 | M30-34 | NOR | 00:30:08 | 02:52:30 | 02:04:20 | 05:37:05 |
843 | 760 | 31 | Vincenzo Doria | 2701 | M55-59 | ITA | 00:34:10 | 03:08:01 | 01:46:17 | 05:37:15 |
844 | 761 | 135 | Chris Dheere | 2171 | M45-49 | BEL | 00:38:02 | 03:03:52 | 01:40:20 | 05:37:17 |
845 | 762 | 32 | Sebastian Shepley | 727 | M55-59 | GBR | 00:40:09 | 02:57:07 | 01:48:28 | 05:37:24 |
846 | 84 | 11 | Patrizia Berger | 223 | F40-44 | AUT | 00:37:16 | 03:03:19 | 01:46:43 | 05:37:29 |
847 | 763 | 33 | Marcel de Graaf | 2894 | M55-59 | NLD | 00:31:51 | 02:52:39 | 02:02:37 | 05:37:46 |
848 | 764 | 130 | Quentin Liber | 797 | M30-34 | FRA | 00:32:34 | 02:55:48 | 01:57:19 | 05:37:48 |
849 | 765 | 129 | Stéphane Louge | 2934 | M40-44 | FRA | 00:34:05 | 03:01:35 | 01:50:19 | 05:37:50 |
850 | 766 | 130 | Agustin Trigo | 2637 | M40-44 | ESP | 00:31:58 | 03:01:09 | 01:54:51 | 05:37:50 |
Related


Best countries at the Ironman Hawaii 2022
