Overall Results -
Ironman 70.3 Lake Placid 2017

Ovr Gen Div Name # AG
851 656 151 Carmelo Romano2242 M40-44 USA 00:47:3703:19:5802:04:3706:28:33
852 657 62 Guillermo Guerini1791 M30-34 USA 00:40:2203:18:4302:10:5406:28:35
853 658 131 William Peer2496 M45-49 USA 00:46:1603:19:0102:08:5806:28:36
854 196 18 Carolyn Ralston1523 F50-54 USA 00:42:2603:20:1102:11:1906:28:44
855 659 63 Kevin Buzzelli1748 M30-34 USA 00:39:0503:29:0502:08:5206:28:47
856 660 132 Christopher Massey2457 M45-49 USA 00:41:3603:16:3902:09:4106:28:48
857 197 48 Udomlug Siriphonlai1215 F40-44 USA 00:45:4203:20:0102:08:1206:28:50
858 661 152 Jess Fassler2110 M40-44 USA 00:37:3203:40:0601:53:5706:28:50
859 198 29 Claudine Cloutier1275 F45-49 CAN 00:40:0203:19:5902:12:0806:28:59
860 199 19 Lindsey Noseworthy760 F25-29 USA 00:43:3903:24:1902:05:0406:29:01
861 200 30 Kati Papoosha1363 F45-49 USA 00:40:1503:23:3102:07:4306:29:01
862 201 31 Isabelle Gelinas509 F45-49 CAN 00:42:2403:23:0102:09:0106:29:05
863 662 133 Patrick Cote2350 M45-49 CAN 00:36:2003:16:4602:21:1806:29:07
864 202 41 Tiffany Barrett895 F35-39 USA 00:41:4803:25:2102:08:2206:29:11
865 663 134 Timothy Novak2485 M45-49 USA 00:45:4803:16:3102:06:0206:29:12
866 664 35 Anthony Lubrino2825 M55-59 USA 00:49:2803:02:1402:15:2906:29:30
867 665 135 David Murcott2470 M45-49 USA 00:43:0903:16:2802:18:5906:29:33
868 666 136 John Hawkins2404 M45-49 USA 00:38:2103:16:2202:18:0206:29:36
869 667 153 Rodrigo Sagastegui2246 M40-44 USA 00:46:4803:15:0902:11:0406:29:50
870 668 116 Robert Fisch538 M35-39 USA 00:30:4103:30:5502:04:5306:29:55
871 203 20 Kristin Schmidt776 F25-29 USA 00:43:5903:25:2201:59:4406:29:57
872 669 36 Michael Lattimore2819 M55-59 CAN 00:40:2003:22:4402:10:1306:30:01
873 670 137 Steve Frawley28 M45-49 USA 00:48:4703:25:4002:01:3406:30:02
874 204 33 Lacey Schmdit866 F30-34 USA 00:42:2903:25:2101:59:4506:30:02
875 205 21 Fiona Recchia769 F25-29 USA 00:40:3803:37:5701:54:2306:30:11
876 206 49 Andrea Schieck1211 F40-44 USA 00:41:5303:27:4902:04:1406:30:12
877 207 22 Catherine Goulet-Paradis738 F25-29 CAN 00:34:0603:43:1302:01:2606:30:15
878 671 138 Sebastien Roy2513 M45-49 CAN 00:44:3203:16:1102:16:0106:30:22
879 208 32 Dawn O'Shaughnessy511 F45-49 USA 00:44:0903:13:3302:19:3206:30:26
880 672 139 Neil Sergott2524 M45-49 USA 00:43:3503:28:1902:03:2606:30:33
881 209 19 Marie Bosman1429 F50-54 USA 00:36:4903:23:3702:14:3806:30:40
882 210 50 Julie Pendergrast599 F40-44 USA 00:35:5103:26:2002:17:1806:30:40
883 211 23 Liz McKenna757 F25-29 USA 00:37:0603:32:3402:04:2306:30:42
884 212 42 Heather Hudson959 F35-39 USA 00:37:5003:26:4002:06:5406:30:43
885 213 33 Nancie Villeneuve1407 F45-49 CAN 00:42:3403:12:1102:23:2906:30:52
886 673 37 Richard Beeson339 M55-59 CAN 00:39:2303:19:1602:14:4406:30:58
887 674 140 Mark Rushton2515 M45-49 USA 00:48:0603:21:4902:07:2806:31:03
888 214 9 Shari Bashaw1560 F55-59 USA 00:44:5703:29:5802:00:4206:31:03
889 215 20 Kathy Derrick1449 F50-54 USA 00:40:2303:17:0902:14:1506:31:04
890 675 154 Richard Grimm2128 M40-44 USA 00:42:4503:32:2901:57:5406:31:09
891 676 64 Brendan King1801 M30-34 USA 00:51:1203:28:4101:54:1406:31:14
892 216 34 Sandra Sabourin2969 F45-49 CAN 00:33:3903:14:5502:30:0406:31:19
893 677 117 John Libre1958 M35-39 USA 00:48:1103:16:5302:01:1806:31:23
894 217 34 Lise-Marie Caron800 F30-34 CAN 00:41:5903:33:5402:04:5706:31:25
895 678 118 Michael Farber1912 M35-39 USA 00:44:4003:23:0602:06:3706:31:27
896 679 87 Tomo Miyama2709 M50-54 USA 00:43:2803:10:0802:18:5306:31:30
897 680 155 Chris Coulis2091 M40-44 USA 00:43:5903:12:0002:19:5106:31:34
898 681 38 Dan Risler2855 M55-59 USA 00:47:2503:06:5902:20:4106:31:37
899 682 65 Geoff Hotrum1794 M30-34 CAN 00:41:2003:16:2002:20:0406:31:43
900 218 35 Valerie Harr1307 F45-49 USA 00:50:3503:24:1201:57:5906:31:45

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022