Overall Results -
Ironman Barcelona 2022

Ovr Gen Div Name # AG
1301 1169 263 Claudio Cacciari714 M40-44 ITA 01:11:0106:31:2905:27:2113:33:28
1302 1170 264 Bruno Donati754 M40-44 ARG 01:16:2506:19:4305:32:2613:33:38
1303 1171 265 Graeme McKay1313 M40-44 GBR 01:23:4106:48:3305:01:2313:33:39
1304 1172 216 Alex Winward1580 M45-49 GBR 01:17:0006:47:3105:05:3013:34:03
1305 133 25 Raffaella Sguazza1018 F45-49 ITA 01:24:5707:02:3604:48:5613:34:16
1306 134 24 Jensine Fraser794 F35-39 USA 01:15:1306:27:2605:24:2513:34:49
1307 1173 217 Joni Köykkä1047 M45-49 FIN 01:13:4205:58:1006:07:2713:34:57
1308 1174 89 Josep Ventura Bort1354 M25-29 ESP 01:17:0806:28:2905:30:5013:35:10
1309 135 13 Heike Stinjek284 F50-54 DEU 01:44:3606:20:3505:09:2713:35:21
1310 1175 184 Angelo Carotenuto1464 M35-39 ITA 01:25:4506:41:5105:07:3413:35:40
1311 1176 266 Stephane Merle1524 M40-44 FRA 01:22:2805:34:2306:22:0913:35:49
1312 1177 185 Andrey Fadeev544 M35-39 CYP 01:20:5407:09:1104:46:5413:35:55
1313 1178 267 Adil Lemseffer1702 M40-44 MAR 01:49:3206:36:0304:33:3713:35:58
1314 1179 57 Hajime Kambayashi706 M55-59 JPN 01:37:4806:59:2604:38:0513:36:19
1315 136 25 Amelia Thomas1874 F30-34 GBR 01:27:3107:12:1104:42:1013:36:32
1316 1180 135 Juan Carlos Pato Díez1607 M50-54 ESP 01:09:4707:09:4404:49:5913:36:40
1317 1181 136 Stephen Murphy1375 M50-54 IRL 01:21:5306:12:3205:42:3613:36:43
1318 1182 25 Christopher Thornton1043 M60-64 GBR 01:27:4106:41:0405:12:0013:36:44
1319 1183 218 Chris Lowder1360 M45-49 GBR 01:21:2706:23:3105:28:5413:36:50
1320 1184 268 Jordi Sansano Mirones2293 M40-44 ESP 01:35:2206:21:3305:19:0413:36:59
1321 1185 186 Lennie McMillian322 M35-39 IRL 01:27:4606:30:4105:20:1313:37:03
1322 137 26 Minna Stenberg560 F45-49 FIN 01:21:4506:50:1105:03:0713:37:13
1323 1186 90 Louis Du Pré de Saint-Maur2040 M25-29 FRA 01:13:4006:12:3305:57:2913:37:21
1324 1187 137 Marco Nipoti942 M50-54 ITA 01:10:3506:26:0905:47:2713:37:31
1325 1188 269 Paweł Lejk2135 M40-44 POL 01:30:2106:25:1305:23:5213:37:47
1326 1189 182 Etienne Lejeune1898 M30-34 FRA 01:15:5406:18:0505:46:2113:38:08
1327 1190 138 Antonio Romero1759 M50-54 ESP 01:24:4805:59:4705:51:4213:38:14
1328 1191 219 Alberto Reinoso1339 M45-49 ESP 01:24:3306:05:2605:52:3113:38:15
1329 1192 270 Shigeo Takeshita518 M40-44 JPN 01:26:5606:20:0305:25:2613:38:17
1330 1193 271 Joe Wicks1870 M40-44 GBR 01:44:0406:45:5704:40:1513:38:30
1331 138 1 Theresa Frost594 F65-69 GBR 01:18:0406:32:0705:28:2713:38:34
1332 1194 139 Jorge Lopez Calatrava1906 M50-54 ESP 01:32:0506:24:0105:25:4413:38:52
1333 1195 140 Olivier Kramer1936 M50-54 LUX 01:19:1505:57:2405:59:2613:38:56
1334 1196 141 Boris Hebert1585 M50-54 FRA 01:29:2706:29:0305:15:1513:39:11
1335 1197 220 Marcus Tysk1216 M45-49 SWE 01:32:4506:27:2005:19:1913:39:39
1336 1198 221 Philip Carson1629 M45-49 IRL 01:25:0807:19:2604:38:2513:39:55
1337 1199 222 Mourad Bentayeb1517 M45-49 MAR 01:23:0607:18:4304:34:0613:40:01
1338 1200 223 Mitsuaki Tominaga1186 M45-49 JPN 01:19:1106:05:4006:01:4513:40:24
1339 1201 58 Angel Fernandez Muñoz1929 M55-59 ESP 01:29:2206:41:3005:10:0813:40:27
1340 139 25 Kimberly Baldizón1480 F35-39 CRI 01:46:4706:47:4304:45:1113:40:29
1341 1202 272 Daisuke Kaneko1225 M40-44 JPN 01:20:3706:47:1105:06:4313:40:43
1342 1203 224 Leighton McLeod935 M45-49 GBR 01:31:3006:47:4104:56:0713:40:57
1343 140 27 Audrey Beun1143 F40-44 FRA 01:28:5806:49:0904:57:2413:41:14
1344 1204 142 Christophe Lyko980 M50-54 FRA 01:08:3706:07:2406:06:4213:41:14
1345 1205 225 Andrew McLeish901 M45-49 GBR 01:24:0206:01:3805:56:5913:41:15
1346 141 27 Liliana Soledad Calderón Solberger1429 F45-49 ESP 01:24:5406:33:3505:23:1413:41:57
1347 1206 273 Juan Luis Chávez Lobato2095 M40-44 ESP 01:20:1106:41:1005:05:3313:42:06
1348 142 28 Hidemi Zenmoto1463 F40-44 JPN 01:40:5706:28:2604:59:5213:42:11
1349 1207 59 Carles Fernández Martínez2244 M55-59 ESP 01:19:2807:03:1704:53:4613:42:15
1350 143 28 Marípi Ramirez642 F45-49 PER 01:35:0806:21:3305:29:5213:42:38

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022