
M45-49 Results -
Ironman 70.3 Santa Cruz 2017
Ovr | Gen | Div | Name | # | AG | |||||
---|---|---|---|---|---|---|---|---|---|---|
1167 | 922 | 151 | Albert Wehrman | 1749 | M45-49 | USA | 00:20:33 | 02:56:14 | 02:27:01 | 05:55:13 |
1177 | 928 | 152 | Cameron Stone | 1780 | M45-49 | USA | 00:20:48 | 02:59:56 | 02:20:12 | 05:56:02 |
1186 | 936 | 153 | Andy Thomas | 1758 | M45-49 | USA | 00:15:07 | 03:00:27 | 02:29:35 | 05:56:49 |
1200 | 946 | 154 | Michael Skinner | 1883 | M45-49 | USA | 00:14:22 | 02:51:12 | 02:40:12 | 05:58:25 |
1202 | 948 | 155 | Ramtin Riahi | 1897 | M45-49 | USA | 00:17:32 | 03:11:02 | 02:16:09 | 05:58:29 |
1221 | 958 | 156 | Paul Mendoza | 1895 | M45-49 | USA | 00:17:27 | 03:03:19 | 02:26:59 | 05:59:51 |
1242 | 971 | 157 | Martin Ongteco | 1874 | M45-49 | USA | 00:19:01 | 03:11:36 | 02:18:04 | 06:01:09 |
1245 | 973 | 158 | Edgard Vera | 1803 | M45-49 | USA | 00:17:57 | 03:12:18 | 02:16:47 | 06:01:27 |
1263 | 987 | 159 | Robert Rhoden | 1903 | M45-49 | USA | 00:14:29 | 02:59:00 | 02:37:14 | 06:03:08 |
1290 | 1003 | 160 | Brian Guarraci | 1772 | M45-49 | USA | 00:14:42 | 02:45:23 | 02:54:06 | 06:04:54 |
1303 | 1013 | 161 | Chris Erben | 1784 | M45-49 | USA | 00:21:40 | 02:47:52 | 02:44:08 | 06:05:40 |
1312 | 1018 | 162 | John Ginelli | 1845 | M45-49 | USA | 00:14:57 | 03:08:27 | 02:29:10 | 06:06:53 |
1323 | 1027 | 163 | Bob Gitsham | 1769 | M45-49 | USA | 00:17:19 | 02:46:42 | 02:51:35 | 06:07:42 |
1349 | 1046 | 164 | Joseph Yatco | 1855 | M45-49 | USA | 00:18:59 | 02:58:49 | 02:40:36 | 06:09:47 |
1362 | 1055 | 165 | Kyle Zitek | 1865 | M45-49 | USA | 00:13:32 | 03:01:52 | 02:42:49 | 06:10:46 |
1363 | 1056 | 166 | Icaro Vazquez | 377 | M45-49 | USA | 00:19:37 | 03:18:28 | 02:20:31 | 06:10:47 |
1372 | 1062 | 167 | Nathan Steele | 2336 | M45-49 | USA | 00:18:31 | 03:13:50 | 02:22:10 | 06:12:10 |
1383 | 1069 | 168 | James Erven | 1831 | M45-49 | USA | 00:18:16 | 03:26:49 | 02:06:14 | 06:13:10 |
1390 | 1074 | 169 | Don Grabowski | 1802 | M45-49 | USA | 00:19:51 | 02:57:54 | 02:40:29 | 06:14:06 |
1391 | 1075 | 170 | David Hancock | 1794 | M45-49 | USA | 00:15:01 | 03:29:46 | 02:09:24 | 06:14:14 |
1400 | 1078 | 171 | Michael Willis | 1885 | M45-49 | USA | 00:18:43 | 03:11:04 | 02:35:14 | 06:15:09 |
1445 | 1107 | 172 | Dennis Hussey | 1800 | M45-49 | USA | 00:20:09 | 03:01:41 | 02:44:14 | 06:18:47 |
1478 | 1132 | 173 | John Wolfe | 1848 | M45-49 | USA | 00:23:14 | 03:23:53 | 02:18:25 | 06:21:19 |
1486 | 1137 | 174 | Matthew Montalvo | 1880 | M45-49 | USA | 00:17:20 | 03:02:13 | 02:50:42 | 06:22:15 |
1509 | 1152 | 175 | Tony Vice | 1938 | M45-49 | USA | 00:21:50 | 03:12:04 | 02:29:15 | 06:24:17 |
1510 | 1153 | 176 | Brian Busony | 1773 | M45-49 | USA | 00:14:51 | 03:07:57 | 02:48:27 | 06:24:21 |
1514 | 1156 | 177 | Ken Jones | 1859 | M45-49 | USA | 00:19:00 | 03:11:22 | 02:44:03 | 06:24:37 |
1515 | 1157 | 178 | Hai Bui | 1823 | M45-49 | USA | 00:20:44 | 03:17:57 | 02:30:50 | 06:24:38 |
1519 | 1160 | 179 | Tin Nguyen | 1934 | M45-49 | USA | 00:17:02 | 03:19:45 | 02:38:29 | 06:24:47 |
1525 | 1164 | 180 | Arnel Manabat | 1763 | M45-49 | USA | 00:17:34 | 03:10:28 | 02:35:48 | 06:25:22 |
1533 | 1169 | 181 | James Walter | 1829 | M45-49 | USA | 00:15:19 | 03:07:22 | 02:51:39 | 06:26:14 |
1538 | 1172 | 182 | Robert Horsley | 320 | M45-49 | USA | 00:17:40 | 02:36:07 | 03:18:14 | 06:27:19 |
1544 | 1177 | 183 | Lee Miller | 1868 | M45-49 | USA | 00:16:24 | 03:19:35 | 02:38:32 | 06:28:06 |
1555 | 1183 | 184 | Ronald Ronald | 1907 | M45-49 | USA | 00:21:37 | 03:13:03 | 02:37:39 | 06:29:38 |
1559 | 1184 | 185 | Chris Tobias | 1783 | M45-49 | USA | 00:19:56 | 03:34:24 | 02:23:31 | 06:30:06 |
1561 | 1186 | 186 | Aleksandr Malin | 1751 | M45-49 | USA | 00:20:21 | 02:56:01 | 02:58:13 | 06:30:28 |
1565 | 1187 | 187 | Jordan Fridman | 1852 | M45-49 | USA | 00:17:00 | 03:11:08 | 02:45:17 | 06:30:35 |
1604 | 1210 | 188 | David Shepherd | 1793 | M45-49 | GBR | 00:24:32 | 03:10:00 | 02:50:48 | 06:36:47 |
1629 | 1223 | 189 | Jin Park | 1842 | M45-49 | USA | 00:18:51 | 03:17:13 | 02:48:47 | 06:39:46 |
1631 | 1225 | 190 | Anthony Kim | 1760 | M45-49 | USA | 00:19:08 | 03:26:29 | 02:40:31 | 06:40:23 |
1649 | 1241 | 191 | Greg Landis | 1820 | M45-49 | USA | 00:17:02 | 03:12:47 | 02:57:45 | 06:42:38 |
1650 | 1242 | 192 | Dennis Paragas | 1799 | M45-49 | USA | 00:22:34 | 03:09:34 | 02:58:38 | 06:42:43 |
1662 | 1249 | 193 | Kenneth Aparri | 1860 | M45-49 | USA | 00:19:58 | 03:03:59 | 03:01:21 | 06:44:28 |
1672 | 1255 | 194 | Todd Bates | 2317 | M45-49 | USA | 00:18:34 | 03:27:37 | 02:41:31 | 06:46:31 |
1689 | 1265 | 195 | Brian Blackman | 1776 | M45-49 | USA | 00:15:46 | 03:05:04 | 03:07:13 | 06:49:57 |
1704 | 1270 | 196 | Jay Suh | 1835 | M45-49 | USA | 00:17:08 | 03:23:30 | 02:54:16 | 06:52:19 |
1708 | 1271 | 197 | German Frausto | 1814 | M45-49 | USA | 00:25:07 | 03:36:30 | 02:35:54 | 06:52:33 |
1726 | 1282 | 198 | David Frame | 1796 | M45-49 | USA | 00:18:47 | 03:26:49 | 02:55:56 | 06:56:37 |
1732 | 1286 | 199 | Andrew Rich | 1757 | M45-49 | USA | 00:19:31 | 03:31:31 | 02:38:10 | 06:57:12 |
1749 | 1298 | 200 | Daniel Wong | 1789 | M45-49 | USA | 00:20:51 | 03:23:28 | 02:55:27 | 07:00:20 |
Related


Best countries at the Ironman Hawaii 2022
