Overall Results -
Ironman Florida 2022

Ovr Gen Div Name # AG
301 277 49 Scott Infanger1854 M45-49 USA 01:18:1505:43:2004:38:0011:57:32
302 278 41 Andre Jensen1684 M30-34 DNK 01:28:4605:22:4604:46:2711:57:32
303 279 43 Mike Caswell697 M35-39 USA 01:17:4305:42:3304:37:2811:57:37
304 280 50 Frank Shingleton219 M45-49 USA 01:38:1305:54:2504:03:2911:57:45
305 281 51 Oren Azrad1331 M45-49 USA 01:00:3005:45:3004:53:0811:57:50
306 282 36 Tom le Lievre1476 M25-29 JEY 01:10:2205:57:0604:25:4511:58:18
307 283 53 Miguel Medina1703 M40-44 MEX 01:13:1905:29:1304:57:3211:58:33
308 284 42 Eduardo Bravo1109 M30-34 USA 01:08:1805:55:0204:36:2811:58:52
309 285 43 Roman Kasiian1574 M30-34 01:52:4505:47:1104:04:0511:59:00
310 286 8 Tom Greenwald1016 M60-64 USA 01:21:3605:43:2804:34:5111:59:06
311 287 52 Sergio Bravo1127 M45-49 USA 01:23:5505:47:0404:27:4611:59:10
312 288 15 Shawn Reniker110 M55-59 USA 01:22:1705:42:5904:36:4212:00:31
313 289 31 Paul Dunne1873 M50-54 IRL 01:15:4205:09:5505:21:2012:01:00
314 290 44 Blayde Eberly352 M30-34 USA 01:18:2405:50:1604:36:5412:01:09
315 25 8 Kayla Edwards1737 F30-34 USA 01:07:4005:38:2805:00:4912:01:27
316 291 16 David Mortensen311 M55-59 USA 01:03:5105:24:3305:18:0112:01:39
317 292 45 Jon Grant1412 M30-34 USA 01:18:2305:46:1604:29:4212:01:56
318 293 9 Colin Wegner1465 M18-24 USA 01:03:0306:15:1104:23:4512:02:10
319 294 46 Ryan Nelson1438 M30-34 USA 01:24:1105:46:4004:20:2312:02:50
320 295 53 Paul Gibson212 M45-49 USA 01:14:5005:50:5304:28:4312:03:02
321 26 4 Jill Chapman358 F40-44 CAN 01:40:0005:53:2203:54:5412:03:22
322 296 32 Agustin Gallardo776 M50-54 MEX 01:23:2305:39:4904:38:0312:03:40
323 297 54 John Bongiovanni1080 M45-49 USA 01:22:3505:36:1404:45:3612:03:41
324 298 17 Patrick Bradshaw365 M55-59 USA 01:32:2005:48:2504:14:1112:03:51
325 299 47 Samuel Morgan1814 M30-34 USA 00:57:0706:10:1504:37:0212:03:54
326 27 9 Lizzy Whitbeck299 F30-34 USA 01:11:5606:07:2904:20:5412:04:12
327 300 37 Christian Bray1427 M25-29 USA 01:30:0906:02:1504:11:5812:04:45
328 301 55 Gerardo de la Rosa Esparza763 M45-49 MEX 01:28:3505:44:5804:29:3312:04:50
329 302 56 Jean-Francois Richard575 M45-49 CAN 01:26:1305:56:3704:07:2412:04:53
330 303 44 Brandon Benton585 M35-39 USA 01:15:2705:49:0004:39:5512:04:55
331 28 10 Laura Berglind1668 F30-34 USA 01:20:5006:08:1304:13:1012:05:11
332 304 18 Bill Vandiver59 M55-59 USA 01:21:3505:39:3304:46:5512:05:22
333 305 45 Charles D'Oncieu471 M35-39 CHE 01:06:2805:41:3004:56:3312:05:24
334 306 57 Allen Campbell191 M45-49 USA 01:15:4405:22:3905:08:3912:05:30
335 29 6 Kayla Dye787 F35-39 USA 01:09:3805:30:3605:05:1912:05:44
336 307 46 Rohit Pawar1211 M35-39 IND 01:29:4405:29:3904:48:3312:05:44
337 308 19 Joe Novak1417 M55-59 USA 01:17:0506:00:3704:26:2212:05:46
338 30 3 Laura Betten1256 F50-54 USA 01:25:0805:47:2604:34:4412:05:48
339 31 2 Haley Betten1255 F18-24 USA 01:17:0205:47:3304:43:0512:05:48
340 309 54 Farrell Malone218 M40-44 USA 01:17:3805:19:1305:09:0512:05:58
341 32 3 Jhocelyn Hernandez504 F25-29 VEN 01:19:5405:58:2504:29:4312:06:15
342 310 55 Byron Paredes581 M40-44 GTM 01:19:4606:23:4904:00:2712:06:15
343 33 5 Jill Lasseter61 F40-44 USA 01:20:3405:58:1604:31:3812:06:27
344 311 58 Chris Bailey733 M45-49 USA 01:22:5705:47:3804:38:4512:06:31
345 312 20 Robert Welsh342 M55-59 CAN 01:21:3405:33:2904:47:0512:06:33
346 313 59 Egidijus Buika1907 M45-49 LTU 01:17:2305:32:0204:59:4112:06:45
347 314 47 Max Supkis170 M35-39 USA 01:10:4505:48:1104:51:0112:07:00
348 315 48 Carlos Manzor1979 M35-39 CUB 01:35:2805:36:1504:34:2912:07:06
349 316 38 Connor Morehart664 M25-29 USA 01:09:2605:28:4905:14:2812:07:12
350 317 21 Luigi Rossi599 M55-59 ITA 01:20:1205:23:4505:04:5312:08:20

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022