Overall Results -
Ironman 70.3 St. George 2023

Ovr Gen Div Name # AG
651 21 21 Team the Iron Men Team4066 MFRELAY USA 00:50:2103:02:0302:08:4606:04:51
652 519 92 Michael Jones645 M45-49 USA 00:39:3503:09:1802:01:5006:04:53
653 520 86 Ken Breinholt1582 M40-44 USA 00:41:2403:02:5202:08:2506:04:54
654 521 65 Bryce Islava1634 M35-39 USA 00:43:2402:58:4602:10:3206:04:59
655 522 31 Mat Holton1128 M55-59 USA 00:43:2003:05:4201:56:4206:05:00
656 523 75 Weston Moser1651 M30-34 USA 00:41:4602:59:4002:11:5906:05:02
657 524 76 Chris Kinney1606 M30-34 USA 00:35:2203:07:4102:10:3406:05:04
658 525 32 Joseph Baeskens1127 M55-59 USA 00:44:1103:11:0301:56:4306:05:05
659 526 51 Jeronimo Caceres805 M25-29 MEX 00:42:4803:11:4001:58:3306:05:07
660 113 5 Angie Welder783 F50-54 USA 00:46:4203:06:2502:02:3906:05:10
661 114 16 Aubrey Johnson1028 F40-44 USA 00:43:4403:14:3401:55:1706:05:17
662 527 51 Peter Jager347 M50-54 USA 00:45:4103:01:1001:58:3406:05:36
663 115 5 Anita Sloan259 F18-24 USA 00:36:0203:10:2202:09:1506:05:40
664 116 5 Christine Desrochers164 F55-59 USA 00:44:3803:03:2002:10:2206:05:43
665 528 87 Bogdan Hirciag222 M40-44 ROU 00:36:4703:00:3002:21:4506:05:46
666 529 88 Scott Bass706 M40-44 USA 00:43:2703:17:1001:49:0306:05:50
667 530 15 John Hunter817 M60-64 USA 00:34:3103:00:2802:20:0606:05:54
668 117 16 Monserrat Flores Vega1403 F35-39 MEX 00:53:4603:09:1201:52:5806:06:03
669 531 52 Kyle Dominy727 M25-29 USA 00:49:5103:04:0501:52:1306:06:03
670 532 89 Rus Southwick1156 M40-44 USA 00:38:2403:17:1602:02:4806:06:04
671 533 53 Jacob Allen1251 M25-29 USA 00:41:4303:06:2602:05:0506:06:06
672 534 77 Jacob Roberts1216 M30-34 USA 00:46:4502:54:2702:13:1906:06:13
673 535 33 David Vuchinich892 M55-59 USA 00:41:2003:10:0402:00:2706:06:14
674 118 12 Monica Stratton474 F45-49 USA 00:39:2003:18:4202:01:0406:06:16
675 22 22 Team Long In the Tooth4024 MFRELAY USA 00:31:4403:19:2702:11:3906:06:22
676 536 78 Eric Hightower219 M30-34 USA 00:41:3002:59:4702:15:4806:06:30
677 537 54 Charles Godet826 M25-29 FRA 00:38:2602:47:4402:29:5806:06:35
678 538 79 Andreas Bolos1258 M30-34 USA 00:46:2002:48:0902:22:2806:06:40
679 539 24 Ethan Hoj1628 M18-24 USA 00:39:0903:13:1402:02:3406:06:42
680 540 80 Joshua Hindes948 M30-34 USA 00:42:5902:50:5502:21:2006:06:48
681 541 81 Ryan Powers464 M30-34 USA 00:44:3503:19:0001:50:5506:06:48
682 542 66 Nelson Zambrano Marquez823 M35-39 USA 00:38:2603:09:4802:06:0606:06:49
683 543 90 Jacob Harper1185 M40-44 USA 00:40:4202:58:2302:17:0306:06:50
684 544 93 Kevin O'Keefe851 M45-49 USA 00:51:2002:46:4602:17:5106:06:50
685 545 16 Terry McKellips405 M60-64 USA 00:38:5303:03:3702:14:4506:07:01
686 546 94 Aaron Telford516 M45-49 USA 00:37:2503:01:2102:16:5606:07:06
687 547 52 Rich Bruin968 M50-54 USA 00:39:1403:02:3202:18:1806:07:10
688 119 17 Theresa Bender1045 F35-39 USA 01:04:3403:01:2801:55:1406:07:18
689 548 91 Jordan Peel1514 M40-44 USA 00:38:4603:14:5702:02:3606:07:22
690 549 55 Haeden Williams715 M25-29 USA 00:43:3903:27:5901:43:3306:07:43
691 550 82 Filip Lorinc936 M30-34 USA 00:48:4002:49:1902:03:2606:07:49
692 551 92 Bryan Colemere721 M40-44 USA 00:39:1003:07:2902:09:4006:07:53
693 552 93 Sean Chan792 M40-44 TWN 00:39:3103:12:1202:05:4406:08:05
694 553 56 Nathan Ward1600 M25-29 USA 00:33:4803:19:0702:03:2706:08:10
695 554 17 T. Dale Jackson290 M60-64 USA 00:37:4702:59:5202:18:3706:08:10
696 23 23 Team Done Diddy Done4013 MFRELAY USA 00:37:5703:04:2802:18:3106:08:23
697 555 83 Taylor Mangum1439 M30-34 USA 00:40:3203:13:5802:04:4806:08:23
698 556 94 David Badger408 M40-44 USA 00:40:5903:16:2001:53:1806:08:29
699 120 13 Ana Call299 F45-49 USA 00:43:5003:09:4202:08:3406:08:33
700 557 95 Matthew Naylor1344 M40-44 USA 00:45:5003:01:2902:11:0306:08:40

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022