Men's Results -
Ironman 70.3 Chattanooga 2023

Ovr Gen Div Name # AG
1333 951 155 Dan Wilson795 M40-44 USA 00:37:0802:45:1402:28:3206:05:03
1334 952 70 David Wiley412 M55-59 USA 00:43:3502:53:5502:17:3906:05:03
1335 953 71 Samuel Mantone369 M55-59 USA 00:34:4602:54:3002:19:4106:05:09
1337 954 109 Cory Obrien2307 M45-49 USA 00:36:0103:04:5902:12:2706:05:17
1338 955 158 Justin Whitaker2384 M30-34 USA 00:37:5803:05:0202:09:0506:05:18
1339 956 72 Brent Mather3060 M55-59 USA 00:44:0502:51:5302:12:4306:05:19
1340 957 73 Paul Kinderman2240 M55-59 USA 00:36:2803:05:0602:09:0806:05:21
1341 958 34 Benilde Limonta-Pons439 M60-64 USA 00:38:0303:11:3102:03:4106:05:21
1342 959 159 Tyler Ridley2683 M30-34 USA 00:37:5403:04:1402:08:3006:05:23
1345 960 74 Patrick Hatcher1084 M55-59 USA 00:34:5402:55:3502:16:5006:05:29
1346 961 160 Thomas Pagels1456 M30-34 USA 00:31:5103:10:5902:09:3106:05:36
1348 962 75 Bradley Stelflug1837 M55-59 USA 00:43:2402:51:0102:19:1906:05:38
1350 963 118 Pierre Cloutier788 M50-54 CAN 00:42:3303:10:5701:58:2406:05:49
1351 964 165 Mohamed Hassen1524 M35-39 USA 00:35:1502:57:2802:22:1606:05:50
1352 965 166 Andrey Kalyakin2434 M35-39 USA 00:40:1002:56:5202:14:1706:05:53
1356 966 156 Andres Sierra2969 M40-44 COL 00:37:2603:00:5802:11:5506:06:04
1359 967 8 Michael Doyle256 M65-69 USA 00:38:0102:49:4202:27:2006:06:08
1362 968 110 Simon Peterson505 M45-49 CAN 00:30:0902:50:0902:33:3706:06:18
1363 969 157 Jason Miller2006 M40-44 USA 00:37:5603:05:1802:11:4006:06:19
1364 970 76 Kenny Brown2543 M55-59 USA 00:43:3002:59:1302:08:4106:06:23
1365 971 111 Nicholas Orr825 M45-49 USA 00:42:1303:04:4102:05:1806:06:25
1368 972 42 Maxwell Simmons1732 M18-24 USA 00:33:4402:56:1302:25:0606:06:34
1369 973 99 Benjamin Parker1984 M25-29 USA 00:29:5603:11:0202:05:4806:06:35
1371 974 100 Jordan King2360 M25-29 USA 00:36:4303:24:4801:54:2206:06:38
1373 975 119 Kevin la Ra124 M50-54 USA 00:36:4102:43:1802:35:3206:06:43
1374 976 101 Dylan Yates2474 M25-29 USA 00:35:2702:54:1102:23:1906:06:46
1375 977 102 John York2536 M25-29 USA 00:39:2503:00:0502:14:0606:06:52
1376 978 120 Craig McGray2297 M50-54 USA 00:41:2802:57:5202:14:3006:07:01
1377 979 161 Logan Powell3099 M30-34 USA 00:37:1703:10:5702:04:4806:07:07
1378 980 121 Raimondo Salandra2910 M50-54 ITA 00:33:5203:06:4802:10:5906:07:09
1379 981 158 John Stevens1838 M40-44 USA 00:39:3303:00:2602:16:3706:07:12
1380 982 162 Jakub Petyniak2632 M30-34 USA 00:27:3503:06:5002:19:3306:07:14
1384 983 159 George Nicholson2856 M40-44 USA 00:39:4303:04:4302:10:4906:07:23
1386 984 160 Graham Foster1158 M40-44 USA 00:38:0002:57:1302:22:0206:07:32
1387 985 163 Ben Siegel2592 M30-34 USA 00:34:2103:07:4402:09:3206:07:34
1388 986 164 Chad McDaniel2552 M30-34 USA 00:38:3403:05:0702:08:2506:07:37
1389 987 43 Alejandro Molestina3034 M18-24 USA 00:41:5203:07:2102:02:1706:07:44
1390 988 165 Jonathan Evers2236 M30-34 USA 00:38:3603:03:4302:05:5506:07:52
1395 989 103 Jonathan Hanagriff3036 M25-29 USA 00:39:4203:24:1801:50:1806:08:06
1396 990 77 John Kendrigan1063 M55-59 USA 00:29:3002:47:3602:33:4406:08:11
1397 991 104 Tim Love3062 M25-29 USA 00:43:3102:59:3002:12:4006:08:18
1399 992 35 Paul Jones2612 M60-64 USA 00:42:2903:09:5002:04:1706:08:27
1400 993 9 David Longacre931 M65-69 USA 00:36:2302:53:4602:25:2506:08:27
1402 994 161 David Vega1570 M40-44 USA 00:40:2802:56:3102:19:1006:08:28
1403 995 112 Justin Burd1809 M45-49 USA 00:40:5002:56:4502:17:3406:08:30
1405 996 162 Thomas Anderson2316 M40-44 USA 00:41:2102:57:2202:11:0706:08:38
1406 997 122 Chris Newman1535 M50-54 USA 00:47:3702:48:2902:20:3506:08:45
1407 998 105 CJ Asmus1446 M25-29 USA 00:40:2903:05:1202:10:5306:08:53
1408 999 167 Matt Weirich2366 M35-39 USA 00:38:5802:58:2602:22:0106:08:56
1411 1000 106 Nick Coronis1015 M25-29 USA 00:38:4803:07:5602:11:1006:09:00

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022