Overall Results -
Ironman Hamburg 2023

Ovr Gen Div Name # AG
351 335 48 Rickard Lindholm350 M45-49 SWE 01:12:1904:48:5503:42:4509:55:12
352 336 61 Moritz Dammas1524 M40-44 DEU 01:02:3404:46:4403:55:0609:55:15
353 337 61 Tomasz Tronina1468 M35-39 POL 01:13:1604:52:3503:35:1909:55:16
354 338 49 Santi Calderon157 M45-49 LUX 01:08:1605:01:3603:33:1309:55:26
355 339 27 Bjørnar Evensen2062 M50-54 NOR 00:56:0905:17:5203:30:2709:55:40
356 340 62 Antonino Messina1790 M40-44 ITA 01:15:3805:14:0903:15:0809:55:42
357 341 62 Arturas Meškutavicius1048 M35-39 LTU 01:19:3005:07:3703:13:1309:55:50
358 342 63 Riho Taba434 M35-39 EST 01:14:2105:05:5203:25:2009:56:03
359 343 63 Tasos Tseronis1253 M40-44 GRC 01:15:1405:13:3603:12:4609:56:04
360 17 4 Silvia Birkle Duro298 F35-39 ESP 01:14:5305:01:5803:30:1709:56:06
361 344 50 Götz Plenio1978 M45-49 DEU 01:06:1404:53:3703:42:3609:56:06
362 345 64 Mads Ring Damgaard460 M35-39 DNK 01:20:1004:56:3203:26:1809:56:12
363 346 33 Daan Berghs1083 M25-29 BEL 01:08:3205:11:0003:20:1809:56:22
364 347 34 Mads Enevoldsen294 M25-29 DNK 00:59:3404:54:0003:53:2709:56:28
365 348 64 Thomas Richter2299 M40-44 DEU 01:12:3504:57:1603:34:4509:56:30
366 349 65 Daniel Haase1739 M35-39 DEU 01:15:1104:50:4603:36:3809:56:32
367 350 64 Leif Stäcker1248 M30-34 DEU 01:07:4304:38:3503:59:3909:56:42
368 351 66 Aliaksandr Kacharzhuk1337 M35-39 POL 01:22:4304:52:5503:31:3209:56:43
369 352 51 Thomas Niss461 M45-49 AUT 01:23:0205:00:5303:21:2009:56:50
370 353 65 Patrick Maier658 M40-44 DEU 01:13:2004:50:0103:41:2609:56:50
371 354 66 Georg Krantz483 M40-44 DEU 01:14:3204:52:4203:36:5209:56:54
372 355 67 David Gonzalez Bautista1013 M35-39 ESP 01:10:3104:59:0203:35:3309:57:01
373 356 52 Aurélien Boitelet2063 M45-49 FRA 01:05:1905:13:0503:23:0809:57:03
374 18 8 Pia Kanebley241 F30-34 DEU 01:07:2505:03:2203:37:0009:57:09
375 357 68 Athanasios Baimpas1345 M35-39 GRC 01:16:2005:00:1503:26:3709:57:11
376 358 65 Karol Jesko1896 M30-34 SVK 01:07:1105:07:4603:26:3309:57:16
377 359 35 Tom Acker1488 M25-29 DEU 01:04:4105:00:4903:36:2009:57:16
378 360 69 Bertrand Lorent1898 M35-39 BEL 01:19:4605:18:1003:04:4009:57:36
379 19 3 Dina Shaimerdenova158 F40-44 KAZ 01:08:2905:08:3003:27:4509:57:38
380 361 2 Jan Blokland863 M60-64 NLD 01:00:1304:48:4203:54:5009:57:43
381 20 4 Leentje Hellemans2060 F40-44 BEL 01:16:2005:18:5703:08:0709:57:46
382 362 66 Hein Zelisse1017 M30-34 NLD 01:11:0805:02:2603:28:1609:57:57
383 363 3 Ulf Bladh907 M60-64 SWE 01:11:1805:02:4803:31:0409:58:00
384 364 53 Denny Rossow1184 M45-49 DEU 01:16:5205:02:3503:26:2409:58:08
385 365 28 Jonas Lindkvist505 M50-54 SWE 01:10:1505:02:4703:31:0209:58:25
386 366 70 Alexander Beck516 M35-39 DEU 01:17:2005:00:2503:29:5909:58:28
387 367 54 Selcuk Bertan252 M45-49 TUR 01:19:5404:50:5703:36:1709:59:05
388 368 36 Alexander Römer303 M25-29 DEU 01:00:2404:38:2004:09:1409:59:05
389 369 67 Mirco Hueseman2270 M30-34 DEU 01:12:0605:05:4503:28:4009:59:18
390 370 55 Markus Wolansky1304 M45-49 DEU 01:17:2504:59:4403:24:1309:59:31
391 371 29 Lewis Waterworth1011 M50-54 IRL 01:09:0004:57:0003:42:1309:59:36
392 372 67 Daniel Gundel419 M40-44 DEU 01:22:3404:55:5103:31:0609:59:43
393 373 6 Jan Luca Dreßler1951 M18-24 DEU 01:25:1504:59:3203:25:4709:59:51
394 374 30 Malte Schön404 M50-54 DEU 01:16:3404:58:5003:26:3610:00:05
395 375 5 Antonio Perez-Manglano Ordovas1545 M55-59 ESP 01:13:5205:19:1403:13:2810:00:16
396 376 68 Carlos Pulido Jiménez1977 M30-34 DEU 01:08:1005:15:0003:21:4810:00:33
397 377 69 Theodor Hinz603 M30-34 DEU 01:08:1004:59:3003:38:2710:00:40
398 378 71 Nicolas Métral1056 M35-39 FRA 01:14:2805:06:5003:27:2710:00:41
399 379 31 Richard Jinks509 M50-54 GBR 01:04:3604:53:4703:47:0310:00:47
400 380 32 Martin Horák1616 M50-54 CZE 01:20:0204:53:4803:35:2410:01:03

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022