Overall Results -
Ironman 70.3 Maine 2023

Ovr Gen Div Name # AG
301 255 41 Johnathon Berdos1600 M25-29 USA 00:18:3402:45:5301:45:2204:59:05
302 256 42 Kevin Trinchere575 M30-34 USA 00:17:5502:47:5101:42:4704:59:08
303 257 28 Michael Greene455 M40-44 USA 00:21:4802:47:3901:41:4804:59:08
304 258 43 Jeremie Marier804 M30-34 CAN 00:18:1102:40:4501:53:3104:59:21
305 259 19 Kevin Hunter266 M50-54 USA 00:18:2302:38:5401:51:1404:59:29
306 260 29 Frank Salvatore1523 M40-44 CAN 00:18:3602:46:3201:45:1604:59:32
307 261 44 James Kelly482 M30-34 USA 00:18:5402:46:2501:45:3504:59:38
308 262 30 Emil Piralkov1909 M40-44 USA 00:17:4402:45:4901:48:2104:59:40
309 263 45 Jacob Becker1781 M30-34 USA 00:18:2102:47:2101:43:0904:59:49
310 264 42 Julien la Roche163 M25-29 CAN 00:17:5302:40:1201:53:4804:59:58
311 265 20 James Cole240 M50-54 USA 00:20:2202:43:4201:48:3705:00:01
312 41 1 Marykate McLaughlin606 F50-54 USA 00:20:4802:46:3201:43:4205:00:10
313 42 8 Emma Taylor170 F30-34 USA 00:18:2702:48:0801:47:0405:00:26
314 266 39 Ulmis Iordache1291 M35-39 USA 00:18:3302:45:0301:48:0105:00:33
315 267 28 Peter Schieck369 M45-49 USA 00:19:4002:48:0601:43:0905:00:34
316 268 40 Justin Rolando1795 M35-39 USA 00:18:0302:48:4201:43:2205:00:35
317 43 1 Aimee Sutton656 F45-49 CAN 00:18:2102:47:2701:46:5405:00:42
318 44 5 Isabelle Rousseau588 F25-29 CAN 00:19:2002:49:2201:45:3405:00:42
319 269 11 John Totman1310 M55-59 USA 00:18:4102:46:2201:47:5305:01:00
320 270 29 Dillon Salvin1046 M18-24 USA 00:17:5603:00:4201:31:4505:01:03
321 271 31 Maxime Huard528 M40-44 USA 00:19:0502:42:5301:47:3805:01:08
322 272 41 Thierry Roy1285 M35-39 CAN 00:18:4702:53:4401:39:1105:01:20
323 273 32 Douglas Schiz1447 M40-44 USA 00:19:3302:52:0201:36:2905:01:31
324 45 6 Melissa Norcross1811 F40-44 USA 00:17:4802:48:2401:47:0705:01:35
325 274 33 Freddy Lecue1201 M40-44 FRA 00:21:0802:53:4201:37:5605:01:58
326 275 21 Borden Freeman582 M50-54 USA 00:18:5102:45:1101:50:0505:02:08
327 276 12 Kenneth Green1835 M55-59 USA 00:20:0403:01:1001:34:1805:02:14
328 277 46 Tim Kelleher898 M30-34 USA 00:20:5502:49:4701:40:3605:02:19
329 278 43 Logan Blaine1916 M25-29 USA 00:18:1002:51:0001:45:4505:02:30
330 279 44 Matthieu Orhan527 M25-29 FRA 00:19:0102:50:0301:42:0405:02:42
331 280 30 Felix-Antoine Hudon915 M18-24 CAN 00:17:4602:45:2001:49:1605:02:46
332 46 9 Carolyn Cohen1599 F30-34 USA 00:16:5702:59:4701:38:2405:02:49
333 281 29 Franz Hinojosa1288 M45-49 BOL 00:19:3902:56:5001:39:0005:03:09
334 282 45 Corey Ross1228 M25-29 CAN 00:18:0302:48:5401:47:1405:03:14
335 283 30 Mark Spottiswood1861 M45-49 USA 00:17:3602:38:1302:00:1305:03:14
336 47 5 Stephanie Hinse1472 F35-39 CAN 00:17:1202:48:4701:51:1005:03:19
337 284 46 Nicolai Ostberg1889 M25-29 USA 00:17:0302:48:1701:49:3905:03:34
338 285 31 Corey Acker1791 M45-49 USA 00:19:2002:46:5001:49:2805:03:35
339 48 2 Katherine Chabot-Boucher1015 F50-54 USA 00:18:1002:55:3801:42:2705:03:42
340 49 2 Heidi Die Wu235 F45-49 CHN 00:17:0403:03:2801:35:3605:03:54
341 286 4 Christian Lafleur199 M60-64 CAN 00:18:1202:42:1701:51:0705:04:03
342 287 5 John Stanzel1521 M60-64 USA 00:18:5302:53:2901:44:5905:04:11
343 288 34 Charles Wallace393 M40-44 USA 00:19:0502:59:1201:33:3305:04:13
344 50 3 Julie Smith674 F50-54 USA 00:19:0002:45:4901:51:3305:04:15
345 289 13 Remy Guerin324 M55-59 CAN 00:18:3002:52:2001:45:2805:04:17
346 51 7 Sara Davis1298 F40-44 USA 00:18:3202:52:4801:45:3405:04:37
347 290 47 Eric Kercher1579 M25-29 USA 00:18:4102:48:5901:48:4105:04:41
348 52 6 Marie-Maud Cote-Rouleau809 F25-29 CAN 00:18:4702:57:0601:42:1705:04:48
349 291 48 Philippe Beauchamp-Chalifour1627 M25-29 CAN 00:18:5802:48:1001:48:0505:04:49
350 292 6 Ed McGovern922 M60-64 USA 00:18:3102:53:0101:44:4505:04:50

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022