Overall Results -
Ironman 70.3 Washington 2023

Ovr Gen Div Name # AG
551 397 47 Eric Thomason436 M50-54 USA 00:45:1902:51:3202:15:5306:06:32
552 398 51 Christian Pappert1321 M40-44 DEU 00:41:4402:59:0502:17:0306:06:44
553 399 52 Christopher White843 M40-44 USA 00:41:0002:48:4502:27:4306:06:46
554 400 60 Chad Sasaki1119 M25-29 USA 00:43:1303:06:2502:05:4406:07:14
555 37 37 Team Trauma Troubadours4058 MFRELAY USA 00:36:3103:28:0601:58:0906:07:45
556 401 62 Martin Qian174 M30-34 USA 00:35:4803:13:1202:08:5506:07:46
557 402 62 Michael Wells1071 M35-39 USA 00:48:0303:28:3001:38:4506:07:50
558 403 1 Robert Ellis102 M70-74 CAN 00:44:5303:04:1302:07:2806:07:54
559 38 38 Team Swim Strong, Cycle Steady, Run Fast4041 MFRELAY USA 00:36:5203:46:2701:39:5706:08:08
560 404 63 Tom Francis812 M35-39 CAN 00:40:2603:02:4402:15:0906:08:16
561 405 48 Jeff Sorrentino845 M50-54 USA 00:34:4803:06:2502:13:5706:08:16
562 39 39 Team Pharaohs4029 MFRELAY EGY 00:47:2603:21:4401:51:1106:08:19
563 119 23 Krista McNaught-davis104 F40-44 USA 00:44:2103:18:1801:56:0506:08:21
564 406 27 Mike Abrams699 M55-59 USA 00:36:4503:09:2302:12:1606:08:26
565 407 56 Robert Meyer1202 M45-49 USA 00:45:4302:57:5402:11:0806:08:31
566 40 40 Team Team Rockit Apple4043 MFRELAY USA 00:46:3603:07:1702:09:1906:08:33
567 120 9 Stacey Nieder208 F50-54 USA 00:40:4303:09:0602:10:0006:08:44
568 121 24 Margaret Henry1032 F40-44 USA 00:35:2903:11:3102:06:5606:08:46
569 122 20 Brooke Helms720 F25-29 USA 00:34:3103:27:0402:00:5706:08:58
570 408 61 Reilly Murphy820 M25-29 USA 00:35:3603:13:0502:07:4406:08:58
571 409 57 Scott Armstrong302 M45-49 USA 00:58:0703:00:3302:01:5206:09:01
572 123 10 Libby Dykes238 F50-54 CRI 00:45:0903:14:2001:58:3406:09:05
573 410 63 Gerry Thiers1243 M30-34 USA 00:36:3703:03:2902:17:2406:09:06
574 411 53 Chris Carmona1139 M40-44 USA 00:43:3103:04:0602:10:2706:09:06
575 124 21 Dominika Kidon506 F30-34 CAN 00:43:3303:14:4002:01:1306:09:16
576 412 62 Harrison Valner415 M25-29 USA 00:41:4902:58:3702:16:2706:09:24
577 413 63 George Ladner769 M25-29 USA 00:38:0303:26:4801:55:2206:09:30
578 414 54 Richard Akulich254 M40-44 USA 00:36:2302:54:1902:31:2106:09:38
579 415 49 Cory Hanley598 M50-54 CAN 00:32:4502:49:1102:37:3506:09:53
580 416 64 Byron Rossmiller294 M25-29 USA 00:29:2403:37:2901:56:0006:10:05
581 417 50 Petri Hautakangas743 M50-54 USA 00:48:2703:07:5101:59:4006:10:07
582 418 64 Joseph Cordell1188 M30-34 USA 00:41:0003:02:5202:15:5706:10:12
583 125 22 Elizabeth Salesky171 F30-34 USA 00:40:5403:14:3302:07:1506:10:22
584 419 64 Chris Smith685 M35-39 FJI 00:42:1803:07:2002:04:2106:10:26
585 126 23 Kristen Gee857 F30-34 USA 00:40:0303:24:0901:58:0406:10:30
586 420 17 Soloman Wilson323 M18-24 CAN 00:34:3402:55:2302:32:5406:10:30
587 127 11 Angela Fairchild395 F50-54 USA 00:46:5703:02:2402:13:5106:10:35
588 128 25 Becky Meldrum968 F40-44 USA 00:42:4003:12:0502:06:1006:10:39
589 421 28 Rob White432 M55-59 USA 00:35:2503:04:4202:20:5606:10:44
590 129 24 Alison Kairis938 F30-34 USA 00:36:3503:19:5201:57:0606:10:45
591 422 55 Tyler Morley383 M40-44 USA 00:38:2102:57:0802:23:2206:11:01
592 423 51 Boyce Fish353 M50-54 USA 00:36:1102:51:1402:33:5906:11:07
593 424 65 Dylan Kelly1314 M30-34 AUS 00:49:0702:50:3502:20:0906:11:11
594 130 10 Amanda Rohde995 F18-24 USA 00:41:3903:09:2602:08:5006:11:21
595 425 66 William Yashar659 M30-34 USA 00:38:0900:00:0002:09:1706:11:23
596 131 17 Annarose Pandey138 F45-49 USA 00:46:0602:58:5002:13:1506:11:30
597 426 67 Justin Broccard824 M30-34 USA 00:45:4803:15:1502:02:5306:11:38
598 132 12 Jodi Ehrlich297 F50-54 USA 00:40:2403:16:4602:06:3006:11:50
599 133 18 Lamya King573 F35-39 USA 00:40:3703:23:3701:57:2206:11:55
600 427 65 Andrew Heinz351 M35-39 USA 00:39:1803:13:5802:11:2706:12:06

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022