Overall Results -
Ironman 70.3 North Carolina 2023

Ovr Gen Div Name # AG
251 231 47 Kenneth Tymecki Jr209 M35-39 USA 00:41:4302:31:2501:42:1005:04:59
252 232 42 Anatolii Leskovets2352 M30-34 USA 00:30:3902:26:4001:58:4505:05:02
253 233 43 Connor Wolfe1499 M30-34 USA 00:33:2402:33:4601:48:1905:05:05
254 234 44 Andrew Hutchins1540 M30-34 USA 00:35:1902:38:4101:41:0005:05:07
255 235 31 Samuel Harris1651 M25-29 USA 00:33:4002:42:0801:38:4105:05:11
256 236 22 Jose Cortizo Cortizo Junior153 M45-49 BRA 00:34:4202:35:0601:45:1005:05:23
257 237 23 Arseni Kostritsyn2303 M45-49 USA 00:35:0902:40:4401:40:2705:05:30
258 238 24 Banh Vuong2035 M45-49 USA 00:33:5902:42:1101:41:3405:05:30
259 239 32 Carter Hutcherson182 M25-29 CAN 00:35:1002:31:0801:49:5705:05:31
260 15 2 Katie Elliott226 F40-44 USA 00:35:3102:40:5901:41:1805:05:34
261 240 48 Christopher Camp1908 M35-39 USA 00:36:0702:42:3901:37:1805:05:34
262 241 42 Brendon Terry2455 M40-44 USA 00:37:4702:32:3901:47:2005:05:37
263 16 3 Kami Banks1802 F45-49 USA 00:34:5302:37:5001:42:2405:05:41
264 242 49 Caleb Efird480 M35-39 USA 00:33:4302:45:3201:37:4505:05:41
265 243 33 Samuel Little1782 M25-29 CAN 00:32:5502:38:4101:43:5005:05:46
266 244 25 Eduardo Marques477 M50-54 BRA 00:34:5602:39:5801:42:3105:05:47
267 245 12 Doug Ross140 M55-59 USA 00:36:5302:29:3101:51:2805:05:49
268 246 34 Tyler Zieg1827 M25-29 USA 00:34:1602:43:3101:37:1305:05:56
269 247 43 Caleb Ritter135 M40-44 USA 00:33:2702:33:4001:50:1805:05:59
270 248 25 Brian Crisp2019 M45-49 USA 00:34:1202:35:4501:45:3505:05:59
271 249 44 Joel Nelson1410 M40-44 USA 00:42:2702:32:5701:40:1205:06:00
272 250 45 Carlos Omana211 M40-44 USA 00:32:3802:38:3801:44:2105:06:08
273 251 50 Dylan Addis1041 M35-39 USA 00:32:4502:39:0101:43:3505:06:30
274 17 4 Susan Orcutt145 F45-49 USA 00:39:4502:38:1301:41:2205:06:47
275 252 45 Marcos Fiestas Rodriguez69 M30-34 ESP 00:37:2902:43:3501:34:4805:06:55
276 253 26 Jeff Godman216 M50-54 USA 00:34:2702:34:1701:45:5505:07:02
277 254 16 Gabriel Oetting1504 M18-24 USA 00:27:4702:50:2501:38:1605:07:13
278 255 27 Jan Flores841 M50-54 USA 00:35:0602:35:4501:44:0905:07:21
279 256 46 Gregory Leger1137 M40-44 USA 00:33:5002:43:1501:45:0005:07:22
280 257 47 Chad Gautreaux523 M40-44 USA 00:36:4602:41:4301:40:1605:07:30
281 258 35 William Corbeil1904 M25-29 USA 00:35:1102:47:1201:36:4405:07:36
282 259 28 Gregory Taylor903 M50-54 USA 00:30:5002:30:0901:55:4405:07:38
283 260 48 Karl Bressler294 M40-44 USA 00:37:5102:40:5201:41:2205:07:39
284 261 13 Brian Snell170 M55-59 USA 00:34:5802:32:0001:52:0005:07:39
285 18 1 Stephanie Summerhill143 F50-54 USA 00:36:2102:42:3901:40:4505:07:40
286 262 26 Jay Korn2104 M45-49 USA 00:39:1102:31:5901:47:2205:07:51
287 263 2 Alex McPherson181 M60-64 USA 00:32:1202:45:5801:36:5305:07:55
288 264 51 Andrew Dickson1245 M35-39 USA 00:35:2602:39:5901:40:4905:08:04
289 265 36 Jonathan Allen1732 M25-29 USA 00:31:4502:44:4701:40:5605:08:07
290 19 4 Julie Biggs739 F35-39 USA 00:33:2302:44:3601:40:2905:08:08
291 266 49 Christian Monsanto1338 M40-44 USA 00:29:1902:38:4701:49:1105:08:10
292 20 5 Katie Efird479 F35-39 USA 00:33:4302:55:1301:30:2005:08:12
293 267 52 John Witmer1493 M35-39 USA 00:31:5402:42:2301:45:2805:08:21
294 21 3 Mia Salvaggio760 F18-24 USA 00:33:2602:44:4601:40:0105:08:23
295 268 46 Michael Odonnell930 M30-34 USA 00:34:4802:43:3201:41:1405:08:34
296 269 53 Ryan Knapke1965 M35-39 USA 00:33:3502:39:5101:44:1305:08:39
297 22 5 Danielle Kays1944 F45-49 USA 00:38:0302:41:4401:40:1505:08:50
298 270 50 Tony Gonzalez2078 M40-44 USA 00:36:4302:40:1201:39:0905:08:53
299 23 4 Tristan Pike2400 F30-34 USA 00:34:4002:42:0401:44:0005:08:54
300 271 29 Carlos Rojas2506 M50-54 USA 00:34:2902:37:1501:47:0805:09:05

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022