Statistics -
Ironman 70.3 Staffordshire 2023
About the Competition
Date06/11/2023
LocationStaffordshire, England
Athletes1311
Finisher1227
Results - Men
# | Name | Time |
---|---|---|
1 | James Teagle | 03:53:54 |
2 | Joshua Lewis | 03:56:31 |
3 | Benjamin Goodfellow | 03:58:31 |
...show more Results |
Results - Women
# | Name | Time |
---|---|---|
1 | Stephanie Clutterbuck | 04:37:25 |
2 | Dee Allen | 04:38:38 |
3 | Jasmine Holmes | 04:46:35 |
...show more results |
Athletes / Gender
Athletes / Finish
Athletes / Country
Country | Athletes |
---|
United Kingdom | 1162 |
Ireland | 22 |
France | 14 |
Poland | 9 |
South Africa | 9 |
India | 8 |
Italy | 7 |
Germany | 6 |
United States | 5 |
Australia | 5 |
Canada | 4 |
Belgium | 4 |
Romania | 3 |
Portugal | 3 |
Greece | 3 |
United Arab Emirates | 3 |
New Zealand | 3 |
Cyprus | 2 |
- | 2 |
Jersey | 2 |
Netherlands | 2 |
Hong Kong | 2 |
Mexico | 2 |
Philippines | 2 |
Sweden | 2 |
Isle of Man | 2 |
Norway | 2 |
Spain | 2 |
Czech Republic | 2 |
Finland | 2 |
Denmark | 2 |
Serbia | 1 |
Ecuador | 1 |
Brazil | 1 |
Falkland Islands (Malvinas) | 1 |
Chile | 1 |
Qatar | 1 |
China | 1 |
Switzerland | 1 |
Jamaica | 1 |
Indonesia | 1 |
Ukraine | 1 |
Kenya | 1 |
Slovakia | 1 |
Athletes / Age Group
Age Group | Athletes |
---|
M30-34 | 180 |
M35-39 | 158 |
M25-29 | 146 |
M40-44 | 145 |
M45-49 | 108 |
M50-54 | 108 |
M55-59 | 73 |
M18-24 | 69 |
F25-29 | 53 |
F30-34 | 50 |
F35-39 | 37 |
F40-44 | 32 |
F45-49 | 32 |
F50-54 | 27 |
F18-24 | 21 |
M60-64 | 17 |
MFRELAY | 13 |
MPRO | 11 |
F55-59 | 11 |
U ODIV | 4 |
RELAY | 4 |
M65-69 | 3 |
MRELAY | 3 |
M70-74 | 2 |
F60-64 | 2 |
F PC/ID | 1 |
M80-84 | 1 |
Athletes / Finishtime
Time | Athletes |
---|
03:30 - 03:59 | 5 |
04:00 - 04:29 | 21 |
04:30 - 04:59 | 80 |
05:00 - 05:29 | 165 |
05:30 - 05:59 | 279 |
06:00 - 06:29 | 223 |
06:30 - 06:59 | 216 |
07:00 - 07:29 | 126 |
07:30 - 07:59 | 77 |
08:00 - 08:29 | 35 |
Average Times
swipe me